<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Graphic Design Programs (Free / Open Source)</title>
	<atom:link href="http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source</link>
	<description>Tips &#38; Techniques About Graphic Web Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: computerstrick</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-194</link>
		<dc:creator>computerstrick</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-194</guid>
		<description>&lt;b&gt;nice vid!&lt;/b&gt; &lt;br&gt; nice vid!</description>
		<content:encoded><![CDATA[<p><b>nice vid!</b> <br /> nice vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoBotaSORoUsREX</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-195</link>
		<dc:creator>RoBotaSORoUsREX</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-195</guid>
		<description>&lt;b&gt;if i wanna designt ...&lt;/b&gt; &lt;br&gt; if i wanna designt t-shirts an make my own designs what would i use?</description>
		<content:encoded><![CDATA[<p><b>if i wanna designt &#8230;</b> <br /> if i wanna designt t-shirts an make my own designs what would i use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-196</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-196</guid>
		<description>&lt;b&gt;@childofprosperity ...&lt;/b&gt; &lt;br&gt; @childofprosperity , gimp and inkscape can save in .jpg .bmp .png. .tif and many others. You can also specify DPI and other quality options within each format.</description>
		<content:encoded><![CDATA[<p><b>@childofprosperity &#8230;</b> <br /> @childofprosperity , gimp and inkscape can save in .jpg .bmp .png. .tif and many others. You can also specify DPI and other quality options within each format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-197</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-197</guid>
		<description>&lt;b&gt;@flipskater900 , I ...&lt;/b&gt; &lt;br&gt; @flipskater900 , I would use inkscape for any design that doesn&#039;t involve an actual digital picture (an even then I still use it for photo manipulation over gimp). Spend a few hours getting use to it, and you&#039;ll be amazed what you can create.</description>
		<content:encoded><![CDATA[<p><b>@flipskater900 , I &#8230;</b> <br /> @flipskater900 , I would use inkscape for any design that doesn&#8217;t involve an actual digital picture (an even then I still use it for photo manipulation over gimp). Spend a few hours getting use to it, and you&#8217;ll be amazed what you can create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipskater900</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-198</link>
		<dc:creator>flipskater900</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-198</guid>
		<description>&lt;b&gt;what would be best ...&lt;/b&gt; &lt;br&gt; what would be best for snowboard designing?</description>
		<content:encoded><![CDATA[<p><b>what would be best &#8230;</b> <br /> what would be best for snowboard designing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: childofprosperity</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-199</link>
		<dc:creator>childofprosperity</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-199</guid>
		<description>&lt;b&gt;Can you save files ...&lt;/b&gt; &lt;br&gt; Can you save files created from these programs into .jpg or .bmp files?</description>
		<content:encoded><![CDATA[<p><b>Can you save files &#8230;</b> <br /> Can you save files created from these programs into .jpg or .bmp files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-200</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-200</guid>
		<description>&lt;b&gt;I would use ...&lt;/b&gt; &lt;br&gt; I would use Inkscape to design art for t-shirts. You&#039;ll want to export your finished design as large as you want it to be printed, and at 300 dpi, and be sure to use the CMYK setting, not RGB. Good luck.</description>
		<content:encoded><![CDATA[<p><b>I would use &#8230;</b> <br /> I would use Inkscape to design art for t-shirts. You&#8217;ll want to export your finished design as large as you want it to be printed, and at 300 dpi, and be sure to use the CMYK setting, not RGB. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoblexCOP</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-201</link>
		<dc:creator>NoblexCOP</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-201</guid>
		<description>&lt;b&gt;Witch programs is ...&lt;/b&gt; &lt;br&gt; Witch programs is better to Design logo &amp; t shirt ? And thanx for this programs!!! one thing text me back please GOD BLESS</description>
		<content:encoded><![CDATA[<p><b>Witch programs is &#8230;</b> <br /> Witch programs is better to Design logo &amp; t shirt ? And thanx for this programs!!! one thing text me back please GOD BLESS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuturials123</title>
		<link>http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-202</link>
		<dc:creator>Tuturials123</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyedesignonline.com/graphic-design-software/top-10-graphic-design-programs-free-open-source#comment-202</guid>
		<description>&lt;b&gt;cheers mate if been ...&lt;/b&gt; &lt;br&gt; cheers mate if been looking for some programs like this 5/5</description>
		<content:encoded><![CDATA[<p><b>cheers mate if been &#8230;</b> <br /> cheers mate if been looking for some programs like this 5/5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
